Plaque constructeur avec rivets
Plaque constructeur avec rivets.
La plaque constructeur doit comporter les éléments suivants :
- La marque
- Le numéro de série
- Le poids total en charge
- Le poids total roulant
- Le poids sur l'essieu 1 (facultatif)
- Le poids sur l'essieu 2 (facultatif)
| Chevrolet | Citroën | Dodge |
| Fiat | Ford | Holden |
| Honda | Hyundai | Kia |
| Lancia | Mazda | Mitsubishi |
| Nissan | Opel | Peugeot |
| Renault | Seat | Škoda |
| Subaru | Suzuki | Toyota |
| Vauxhall | Volkswagen | Acura |
| Alfa Romeo | Audi | BMW |
| Buick | Cadillac | Chrysler |
| DS | Infiniti | Jaguar |
| Land Rover | Lexus | Lincoln |
| Luxgen | Maserati | Mercedes Benz |
| Mini | Samsung | Tesla |
| Volvo | Aston Martin | Bentley |
| Bugatti | Ferrari | Lamborghini |
| Porsche | Rolls-Royce | |
| Brilliance | Chang'an Motors | Chery |
| Derways | Dacia | Datsun |
| Diardi | Dongfeng | Egy-Tech Engineering |
| Etox | FAW | FSO |
| GAZ | Geely | Hafei |
| Hindustan Motors | Iran Khodro | IZh |
| Jiangling | Lada | Landwind |
| Lobini | Mahindra | Maruti |
| Mastretta | MG | Pars Khodro |
| Perodua | Proton | Saipa |
| Tata Motors | Troller | UAZ |
| Wallyscar | Zastava | ZAZ |
| ZIL | Abarth | Alpina |
| Alpine | AMG | Brabus |
| Bugatti | Caterham | COURB |
| Daihatsu | Dallara | Donkervoort |
| Elibriea | Fisker | Ginetta |
| GMC | Isuzu | Jeep |
| Koenigsegg | Lamborghini | Lotus Cars |
| McLaren | Mopar (depuis 2015) | Morgan |
| Noble | Pagani | Panoz |
| Perana | PGO | Ram Trucks |
| Saker | Saleen | Shelby |
| Smart | Spyker | SsangYong |
| SRT | Venturi Automobiles | VXR |
| W Motors |